Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
Pacer Benchmark Data&Infras RE SCTR ETF SRVR Real Estate | 17.43% | 17.43% | 0.60% | 1607.31 | ||||
Janus Henderson Global Real Estate T JERTX Global Real Estate | Other | 10.54% | 11.99% | 10.45% | 1.24% | 899.42 | $2.500 | |
Virtus Duff & Phelps Glb Rl Estt Secs A VGSAX Global Real Estate | A | 10.78% | 13.09% | 10.60% | 1.40% | 517.89 | $2.500 | |
Neuberger Berman Real Estate Tr NBRFX Real Estate | Other | 11.79% | 14.93% | 11.74% | 1.39% | 1295.17 | $1.000 | |
American Century Global Real Estate R6 ARYDX Global Real Estate | Retirement | 11.91% | 13.77% | 10.68% | 0.76% | 145.21 | $0 | |
Neuberger Berman Real Estate A NREAX Real Estate | A | 11.60% | 14.73% | 11.55% | 1.21% | 1295.17 | $1.000 | |
Janus Henderson Global Real Estate A JERAX Global Real Estate | A | 10.42% | 11.88% | 10.35% | 1.36% | 899.42 | $2.500 | |
TIAA-CREF Real Estate Sec Retire TRRSX Real Estate | Retirement | 12.39% | 14.93% | 12.20% | 0.74% | 4700.65 | $0 | |
PGIM US Real Estate Z PJEZX Real Estate | Inst | 12.28% | 15.80% | 11.86% | 1.00% | 75.54 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.